| | FG | 2pts | 3pts | FT | Rbds | | | | | | | |||||||
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
4 | 35 | 5/9 | 55.6 | 5/6 | 83.3 | 0/3 | 0 | 0/0 | 0 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 0 | 10 | |
5 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 21 | 2/7 | 28.6 | 2/5 | 40 | 0/2 | 0 | 1/1 | 100 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | |
7 | 7 | 1/4 | 25 | 1/2 | 50 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
8 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 10 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
10 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 21 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 1/1 | 100 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | |
12 | 31 | 6/8 | 75 | 1/1 | 100 | 5/7 | 71.4 | 0/0 | 0 | 1 | 3 | 4 | 0 | 5 | 3 | 0 | 1 | 17 | |
13 | 35 | 3/9 | 33.3 | 0/1 | 0 | 3/8 | 37.5 | 0/0 | 0 | 0 | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 9 | |
14 | 12 | 1/2 | 50 | 0/1 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
15 | 28 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0 | 2/2 | 100 | 2 | 9 | 11 | 0 | 5 | 2 | 0 | 1 | 10 | |
Team/Coaches: | | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | | |||||||||
TOTALS: | 200 | 24/52 | 46.2 | 15/28 | 53.6 | 9/24 | 37.5 | 4/4 | 100 | 5 | 23 | 28 | 10 | 19 | 16 | 4 | 2 | 61 |
ARGENTINA
| | | FG | 2pts | 3pts | FT | Rbds | | | | | | | ||||||
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
4 | 37 | 11/19 | 57.9 | 11/19 | 57.9 | 0/0 | 0 | 5/8 | 62.5 | 3 | 3 | 6 | 0 | 2 | 4 | 1 | 0 | 27 | |
5 | 30 | 2/4 | 50 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0 | 4 | 4 | 5 | 4 | 2 | 1 | 0 | 5 | |
6 | 7 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 30 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0 | 0/0 | 0 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 10 | |
8 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 11 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | |
10 | 40 | 8/13 | 61.5 | 3/6 | 50 | 5/7 | 71.4 | 5/10 | 50 | 0 | 7 | 7 | 3 | 1 | 0 | 3 | 1 | 26 | |
11 | 11 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | 9 | 1/3 | 33.3 | 0/0 | 0 | 1/3 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
13 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 22 | 1/3 | 33.3 | 1/1 | 100 | 0/2 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
15 | 3 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team/Coaches: | | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | | |||||||||
TOTALS: | 200 | 28/53 | 52.8 | 21/38 | 55.3 | 7/15 | 46.7 | 10/20 | 50 | 6 | 22 | 28 | 14 | 13 | 6 | 7 | 1 | 73 |
No hay comentarios:
Publicar un comentario