| | FG | 2pts | 3pts | FT | Rbds | | | | | | | |||||||
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
4 | 20 | 4/7 | 57.1 | 4/5 | 80 | 0/2 | 0 | 0/1 | 0 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 8 | |
5 | 32 | 11/13 | 84.6 | 6/6 | 100 | 5/7 | 71.4 | 4/4 | 100 | 2 | 6 | 8 | 3 | 2 | 1 | 4 | 0 | 31 | |
6 | 18 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 1/2 | 50 | 0 | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 3 | |
7 | 13 | 0/3 | 0 | 0/1 | 0 | 0/2 | 0 | 2/2 | 100 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
8 | 5 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | 17 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0 | 2/2 | 100 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 6 | |
10 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 12 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 1/3 | 33.3 | 4 | 4 | 8 | 0 | 5 | 0 | 0 | 1 | 5 | |
12 | 24 | 3/9 | 33.3 | 2/5 | 40 | 1/4 | 25 | 0/0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 7 | |
13 | 27 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0 | 6/10 | 60 | 2 | 8 | 10 | 2 | 2 | 1 | 0 | 3 | 16 | |
14 | 8 | 0/4 | 0 | 0/1 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
15 | 24 | 1/10 | 10 | 0/3 | 0 | 1/7 | 14.3 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | |
Team/Coaches: | | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | | |||||||||
TOTALS: | 200 | 29/69 | 42 | 22/41 | 53.7 | 7/28 | 25 | 16/24 | 66.7 | 14 | 29 | 43 | 17 | 23 | 13 | 7 | 6 | 81 |
View team accumulated statistics
ARGENTINA
| | | FG | 2pts | 3pts | FT | Rbds | | | | | | | ||||||
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
4 | 40 | 7/15 | 46.7 | 7/15 | 46.7 | 0/0 | 0 | 8/12 | 66.7 | 4 | 7 | 11 | 2 | 3 | 1 | 0 | 0 | 22 | |
5 | 39 | 5/10 | 50 | 2/3 | 66.7 | 3/7 | 42.9 | 4/6 | 66.7 | 0 | 5 | 5 | 7 | 2 | 4 | 3 | 0 | 17 | |
6 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 31 | 3/11 | 27.3 | 3/11 | 27.3 | 0/0 | 0 | 4/4 | 100 | 4 | 4 | 8 | 3 | 4 | 1 | 2 | 0 | 10 | |
8 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 33 | 8/16 | 50 | 2/5 | 40 | 6/11 | 54.5 | 5/6 | 83.3 | 0 | 1 | 1 | 3 | 2 | 4 | 2 | 0 | 27 | |
11 | 17 | 0/5 | 0 | 0/4 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
12 | 9 | 2/2 | 100 | 0/0 | 0 | 2/2 | 100 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | |
13 | 9 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
14 | 21 | 1/3 | 33.3 | 0/2 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 3 | |
15 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team/Coaches: | | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | | |||||||||
TOTALS: | 200 | 26/62 | 41.9 | 14/40 | 35 | 12/22 | 54.5 | 22/30 | 73.3 | 12 | 29 | 41 | 18 | 20 | 12 | 8 | 0 | 86 |
No hay comentarios:
Publicar un comentario