

| ARGENTINA | | |
| 56,40% | DOBLES | 56,7 % |
| 61,1% | TRIPLES | 50% |
| 80% | LIBRES | 76% |
| 24 | FOULS | 21 |
| 4 | ROBOS | 8 |
| 11 | PERDIDAS | 8 |
| 29 | REBOTES | 22 |
| | | | FG | 2pts | 3pts | FT | Rbds | | | | | | | ||||||
| | Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 4 | 39 | 14/20 | 70 | 13/19 | 68.4 | 1/1 | 100 | 8/9 | 88.9 | 4 | 5 | 9 | 3 | 1 | 3 | 2 | 0 | 37 | |
| 5 | 29 | 1/4 | 25 | 0/2 | 0 | 1/2 | 50 | 3/3 | 100 | 0 | 1 | 1 | 8 | 3 | 3 | 1 | 0 | 6 | |
| 6 | 7 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | 26 | 3/6 | 50 | 3/6 | 50 | 0/0 | 0 | 1/2 | 50 | 1 | 4 | 5 | 0 | 4 | 1 | 0 | 0 | 7 | |
| 8 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 11 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | |
| 10 | 39 | 6/12 | 50 | 2/5 | 40 | 4/7 | 57.1 | 4/4 | 100 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 20 | |
| 11 | 7 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | 8 | 2/2 | 100 | 0/0 | 0 | 2/2 | 100 | 0/0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 6 | |
| 13 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 32 | 6/11 | 54.5 | 3/5 | 60 | 3/6 | 50 | 0/2 | 0 | 2 | 3 | 5 | 0 | 5 | 0 | 1 | 0 | 15 | |
| 15 | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team/Coaches: | | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | | |||||||||
| TOTALS: | 200 | 33/57 | 57.9 | 22/39 | 56.4 | 11/18 | 61.1 | 16/20 | 80 | 11 | 18 | 29 | 17 | 24 | 11 | 4 | 0 | 93 | |
View team accumulated statistics
BRASIL
| | | | FG | 2pts | 3pts | FT | Rbds | | | | | | | ||||||
| | Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 4 | 17 | 3/5 | 60 | 1/2 | 50 | 2/3 | 66.7 | 2/2 | 100 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 10 | |
| 5 | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 28 | 3/5 | 60 | 3/4 | 75 | 0/1 | 0 | 1/1 | 100 | 1 | 3 | 4 | 2 | 4 | 0 | 3 | 0 | 7 | |
| 9 | 39 | 10/16 | 62.5 | 6/8 | 75 | 4/8 | 50 | 8/8 | 100 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 32 | |
| 10 | 27 | 7/14 | 50 | 2/5 | 40 | 5/9 | 55.6 | 1/2 | 50 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 20 | |
| 11 | 34 | 3/6 | 50 | 3/6 | 50 | 0/0 | 0 | 1/4 | 25 | 1 | 4 | 5 | 1 | 2 | 2 | 1 | 0 | 7 | |
| 12 | 19 | 1/2 | 50 | 0/0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | |
| 13 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 9 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | 25 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 6/8 | 75 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 1 | 10 | |
| Team/Coaches: | | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | | |||||||||
| TOTALS: | 200 | 29/54 | 53.7 | 17/30 | 56.7 | 12/24 | 50 | 19/25 | 76 | 7 | 15 | 22 | 10 | 21 | 8 | 8 | 1 | 89 | |
No hay comentarios:
Publicar un comentario