| | | FG | 2pts | 3pts | FT | Rbds | | | | | | | ||||||
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
4 | 38 | 13/18 | 72.2 | 13/18 | 72.2 | 0/0 | 0 | 4/5 | 80 | 3 | 10 | 13 | 2 | 3 | 3 | 1 | 0 | 30 | |
5 | 34 | 1/5 | 20 | 1/2 | 50 | 0/3 | 0 | 4/4 | 100 | 1 | 2 | 3 | 9 | 2 | 2 | 3 | 0 | 6 | |
6 | 14 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 0/0 | 0 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 2 | 6 | |
7 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 10 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | |
9 | 13 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | |
10 | 38 | 6/17 | 35.3 | 2/5 | 40 | 4/12 | 33.3 | 2/4 | 50 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 0 | 18 | |
11 | 21 | 3/6 | 50 | 0/0 | 0 | 3/6 | 50 | 2/2 | 100 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 11 | |
12 | 18 | 3/7 | 42.9 | 0/0 | 0 | 3/7 | 42.9 | 0/0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 9 | |
13 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 10 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
15 | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Team/Coaches: | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | | |||||||||
TOTALS: | 200 | 33/67 | 49.3 | 23/38 | 60.5 | 10/29 | 34.5 | 12/15 | 80 | 10 | 25 | 35 | 22 | 18 | 10 | 8 | 2 | 88 |
View team accumulated statistics
JORDAN
| | | FG | 2pts | 3pts | FT | Rbds | | | | | | | ||||||
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
4 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 35 | 8/13 | 61.5 | 5/9 | 55.6 | 3/4 | 75 | 3/3 | 100 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 22 | |
6 | 32 | 6/7 | 85.7 | 4/5 | 80 | 2/2 | 100 | 3/6 | 50 | 5 | 5 | 10 | 1 | 3 | 3 | 4 | 1 | 17 | |
7 | 25 | 3/7 | 42.9 | 3/5 | 60 | 0/2 | 0 | 4/4 | 100 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | |
8 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 22 | 1/3 | 33.3 | 1/1 | 100 | 0/2 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
10 | 35 | 3/11 | 27.3 | 3/7 | 42.9 | 0/4 | 0 | 2/2 | 100 | 0 | 1 | 1 | 4 | 2 | 4 | 1 | 0 | 8 | |
11 | 3 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 2 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 18 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | |
14 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 29 | 8/13 | 61.5 | 4/6 | 66.7 | 4/7 | 57.1 | 0/1 | 0 | 1 | 7 | 8 | 1 | 3 | 1 | 1 | 0 | 20 | |
Team/Coaches: | | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | | |||||||||
TOTALS: | 200 | 29/57 | 50.9 | 20/34 | 58.8 | 9/23 | 39.1 | 12/16 | 75 | 6 | 25 | 31 | 9 | 16 | 13 | 7 | 1 | 79 |
No hay comentarios:
Publicar un comentario